Used Vehicle
~$105
Cost to fill at $1.50/L
~864km
Average per tank
Vehicle | 2018 Toyota HiAce KDH201R LWB White 5 Speed Manual Van |
Body Colour | White |
Doors | 4 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 46,720 kms |
Drive Type | RWD |
Rego | YIU86Y |
StockNo | 113824 |
VIN | JTFHT02P500245324 |
Fuel Consumption (Urban) | 10.1L/100km |
Fuel Consumption (Extra Urban) | 7L/100km |
Fuel Consumption (Combined) | 8.1L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors | 2 Speaker Stereo |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Bottle Holders - 1st Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Control - Electronic Stability |
Cup Holders - 1st Row | Daytime Running Lamps |
Disc Brakes Front Ventilated | Door - side sliding LHS(passenger side) |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
Engine Immobiliser | Hill Holder |
Independent Front Suspension | Intermittent Wipers |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Power Windows - Front only | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Outer Seats) |
Seatbelts - Lap/Sash for 2 seats | Seats - Bucket (Front) |
Spare Wheel - Full Size Steel | Storage Compartment - Centre Console 1st Row |
Storage Compartment - in Dash | Trim - Cloth |
Vinyl - Cabin Floor | Voice Recognition |
Wheel Covers - Full |
Highway Ford & Hyundai
194 New England Highway Rutherford NSW 2320
1300 823 730
Dealer Licence No. LMD2334
Dealer Summary
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!