Used Vehicle
~$98
Cost to fill at $1.50/L
~1,065km
Average per tank
Vehicle | 2018 Audi Q5 FY MY18 TDI Tiptronic Quattro Sport Glacier White 8 Speed Sports Automatic Wagon |
Body Colour | Glacier White |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 84,279 kms |
Drive Type | 4WD |
Rego | ETP79D |
StockNo | 216499 |
VIN | WAUZZZFY3J2220153 |
ANCAP Safety Rating | |
CO² Emissions | 160 g/Km |
Fuel Economy (City) | 6.1 L/100Km |
Towing Weight Braked | 2000kg |
12 Volt Power Outlet | 20 Inch Alloy Wheels |
Active Bonnet | Active High Beam Control |
Adjustable Steering Wheel - Tilt & Telescopic | AIR CON & Climate Control Multi Zone |
AIR CON & Climate Control Multi Zone | Ambient Temperature Display |
Anti-Lock Braking | Anti-Slip Regulation |
Anti-Theft Wheel Bolts | Automatic Stop/Start |
Aux/USB Input Socket | Bluetooth Connectivity |
Brake Assist | Cargo NET ON Floor |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Cross Traffic Recognition | Cruise Control Intelligent/Active |
Curtain Airbags | Daytime Running Lights - LED |
Driver Fatigue Detection | Dual Front Airbags Package |
Dusk Sensing Headlights | Electric Parking Brake |
Electronic Brake Force Distribution | Electronic Differential Lock |
Electronic Stability Program | Engine Immobiliser |
Exterior Mirrors - Auto Dimming | Exterior Mirrors - Heated |
First AID KIT | Floor Mats - Front & Rear |
Fog Lights - Front | Hard Disk Drive (built-IN) |
Head Airbags | Heated Windscreen & Washer Jets |
High Mounted Rear Stop Light | Hill Descent Control |
Hill Holder | Kerb View Function |
Keyless Entry & Drive | Leather Accented Upholstery |
LED Headlights | Lockable Glove Box Compartment |
Memory Card Reader | Multi-Function Control Screen |
Paddle Shifters ON Steering Wheel | Park Assist |
Parking Distance Control Front | Parking Distance Control Rear |
Pedestrian Recognition | Power Front Seats |
Power Mirrors with Folding | Power Mirrors with Indicators |
Power Mirrors With Memory | Power Steering |
Power Tailgate | Power Windows |
Protective Glazing | Radio Compact Disc Player |
Rain Sensing Wipers | Rear Lights - LED |
Rear Spoiler | Rear View Mirror - Auto Dimming |
Rear Wiper/Washer | Reversing Camera |
Roof Rails | Satellite Navigation |
Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
Side Front Airbags | Sound System with 10 Speakers |
Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Sport Differential | Sport Seats |
Sports Steering Wheel - Flat-Bottomed | Start/Stop Button |
Storage Compartment Under the Front Seats | Surround Camera System |
Torque Transfer Control | Traction Control System |
Trip Computer | Tyre Pressure Monitoring Display |
Tyre Pressure Monitoring System | Voice Recognition System |
Warning Triangle |
Cardiff Hyundai Used
2 Sturt Road Cardiff NSW 2285
1300 176 326
Dealer Licence No. LMD2334
Dealer Summary
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!