Used Vehicle
~$120
Cost to fill at $1.50/L
~888km
Average per tank
Vehicle | 2019 Volkswagen Amarok 2H MY19 TDI550 4MOTION Perm Core Candy White 8 Speed Automatic Utility |
Body Colour | Candy White |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 87,695 kms |
Drive Type | 4WD |
Rego | EDQ12J |
StockNo | 114002 |
VIN | WV1ZZZ2HZKA028021 |
Fuel Consumption (Urban) | 10.6L/100km |
Fuel Consumption (Extra Urban) | 8.1L/100km |
Fuel Consumption (Combined) | 9L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Chrome Grille | Control - Electronic Stability |
Control - Park Distance Rear | Control - Rollover Stability |
Control - Trailer Sway | Cup Holders - 1st Row |
Daytime Running Lamps | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Engine - Stop Start System (When at idle) |
Flares | Fog Lamps - Front |
Headlamps - Halogen | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Memory Card Reader |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Over-head Centre Console - Front | Parking Assist - Graphical Display |
Rear Step bumper | Rubber - Cabin Floor |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Skid Plate - Front | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Steel | Speed Limiter |
Storage Compartment - Centre Console 1st Row | Storage Compartment - Overhead Console 1st Row |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Suspension - Heavy Duty | Suspension - Leaf |
Tacho | Tail Lamps - LED |
Tool Kit | Trim - Cloth |
Trip Computer | Voice Recognition |
Warning - Speed Alert |
Highway Ford & Hyundai
194 New England Highway Rutherford NSW 2320
1300 823 730
Dealer Licence No. LMD2334
Dealer Summary
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!